Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
9/9/98 UTICA W 3-2 - Potsdam, N.Y.
* 9/18/98 at New Paltz St. L 0-2 - New Paltz, N.Y.
* 9/19/98 at SUNYIT (Utica/Rome) L 0-1 - Utica, N.Y.
9/22/98 CAZENOVIA W 7-1 - Potsdam, N.Y.
* 9/25/98 CORTLAND ST. W 1-0 - Potsdam, N.Y.
* 9/26/98 OSWEGO STATE L 0-4 - Potsdam, N.Y.
9/29/98 at Clarkson L 0-3 - Potsdam, N.Y.
10/3/98 at Hamilton L 1-3 - Clinton, N.Y.
10/5/98 KEUKA L 0-1 - Potsdam, N.Y.
* 10/9/98 BUFFALO STATE L 1-2 ot - Potsdam, N.Y.
* 10/10/98 FREDONIA STATE L 0-2 - Potsdam, N.Y.
10/14/98 at St. Lawrence L 1-8 - Canton, N.Y.
* 10/16/98 at Geneseo St. L 0-2 - Geneseo, N.Y.
* 10/17/98 at Brockport L 1-5 - Brockport, N.Y.
* 10/21/98 at Plattsburgh St. L 0-9 - Plattsburgh, N.Y.
 
Overall: 3-12
Conference: 1-8
Home: 3-4
Away: 0-8
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Mike Piserchia 13-8 6 0 12 0 .000 0 .000 2 0-0
Jon Burnard 12-9 3 2 8 0 .000 0 .000 0 0-0
Jason Bissonette 13-11 1 3 5 0 .000 0 .000 0 0-0
Rob Szmarz 14-14 1 2 4 0 .000 0 .000 0 1-0
Aaron Rubin 6-4 1 0 2 0 .000 0 .000 1 0-0
Cory Schumann 10-0 1 0 2 0 .000 0 .000 0 0-0
Tim Ossont 15-9 1 0 2 0 .000 0 .000 0 0-0
John O'Grady 15-3 1 0 2 0 .000 0 .000 0 0-0
Andy Baxter 9-7 0 2 2 0 .000 0 .000 0 0-0
Mike Miklic 15-14 0 1 1 0 .000 0 .000 0 0-0
Steve Conger 14-13 0 1 1 0 .000 0 .000 0 0-0
Cory Palmer 3-3 0 0 0 0 .000 0 .000 0 0-0
Jason Roberts 14-14 0 0 0 1 .000 0 .000 0 0-0
Eric Schwerzmann 14-13 0 0 0 1 .000 0 .000 0 0-0
Nicholas Mitchell 4-0 0 0 0 1 .000 0 .000 0 0-0
Brendan McGarry 3-0 0 0 0 1 .000 0 .000 0 0-0
Tim Leach 9-0 0 0 0 1 .000 0 .000 0 0-0
Scott Lambert 10-9 0 0 0 0 .000 0 .000 0 0-0
Joe Knox 15-15 0 0 0 1 .000 0 .000 0 0-0
Brian Keilman 10-5 0 0 0 0 .000 0 .000 0 0-0
Jason Hassos 15-13 0 0 0 1 .000 0 .000 0 0-0
Dan Guizman 1-0 0 0 0 1 .000 0 .000 0 0-0
Luke Gladue 8-1 0 0 0 1 .000 0 .000 0 0-0
Chris Dumont 6-4 0 0 0 0 .000 0 .000 0 0-0
Team totals 15 15 11 41 203 .074 120 .591 3 1-0
Opp totals 15 45 33 123 292 .154 210 .719 12 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Brian Keilman 1-1 104:00 2 1.73 11 .846 0 1 0 0.0
Chris Dumont 3-2 225:00 5 2.00 15 .750 0 2 0 0.0
Cory Palmer 3-3 189:00 5 2.38 21 .808 1 2 0 0.0
Scott Lambert 10-9 846:00 33 3.51 118 .781 2 7 0 1.0
Team totals 15 1364:00 45 2.97 165 .786 3 12 0 1
Opp totals 15 1364:00 15 0.99 105 .875 12 3 0 8